
929715-01-06-EU
3M
64 variants · 3M
The 3M 9297 Series series groups 64 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, Breakaway, contact length - mating of 0.318\" (8.08mm) and contact material of Copper Alloy. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | 929700-01-03-RK | 929700-01-06 | 929700-01-06-RK | 929700-01-36 | 929700-01-36-RK | 929700-08-36-RK |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin-Lead | Tin | Tin-Lead | Tin | Tin |
| Contact finish thickness - mating | 200.0µin (5.08µm) | 100.0µin (2.54µm) | 200.0µin (5.08µm) | 100.0µin (2.54µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) |
| Contact length - post | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.310\" (7.87mm) |
| Insulation material | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) |
| Overall contact length | 0.528\" (13.42mm) | 0.528\" (13.42mm) | 0.528\" (13.42mm) | 0.528\" (13.42mm) | 0.528\" (13.42mm) | 0.728\" (18.49mm) |
| Positions | 3 | 6 | 6 | 36 | 36 | 36 |
| Contact finish - post | Tin | — | Tin | — | Tin | Tin |
Request a quote on any 3M 9297 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M