
MVU14-10FBK
3M
12 variants · 3M
The 3M MVU14 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, package of Bulk and termination of Crimp. Variants differ by insulation, insulation diameter and length - overall, so you can match the exact insulation your application requires using the selection guide below. All listed 3M MVU14 Series part numbers are active and orderable.
| Parameter | MVU14-10FBK | MVU14-10FLK | MVU14-10RX | MVU14-156DMK | MVU14-250DFK | MVU14-250DMK |
|---|---|---|---|---|---|---|
| Insulation | Insulated | Insulated | Insulated | Non-Mating End Insulated | Non-Mating End Insulated | Non-Mating End Insulated |
| Insulation diameter | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.145\" (3.68mm) | 0.170\" (4.32mm) |
| Length - overall | 0.850\" (21.59mm) | 0.880\" (22.35mm) | 0.900\" (22.86mm) | 0.850\" (21.59mm) | 0.870\" (22.10mm) | 0.930\" (23.62mm) |
| Terminal type | Standard | Spring, Snap | Circular | Male, Pin (Plug) | Standard | Standard |
| Contact material | Copper, ETP | Copper, ETP | Copper, ETP | — | Brass | Copper |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | — | — | — |
| Width - outer edges | 0.300\" (7.62mm) | 0.320\" (8.13mm) | 0.330\" (8.38mm) | — | — | — |
| Length - ring center to termination | 0.250\" (6.35mm) | 0.250\" (6.35mm) | — | — | — | — |
Request a quote on any 3M MVU14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M

3M