
N7E50-E516PK-30
3M
8 variants · 3M
The 3M N7E50 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Connector, contact finish of Gold and features of Board Guide, Card Guide. Variants differ by card type, contact finish thickness and height above board, so you can match the exact card type your application requires using the selection guide below. All listed 3M N7E50 Series part numbers are active and orderable.
| Parameter | N7E50-E516PK-30 | N7E50-M516RA-40-WF | N7E50-M516RA-50-WF | N7E50-M516RB-40 | N7E50-M516RB-40-WF | N7E50-M516RB-50 |
|---|---|---|---|---|---|---|
| Card type | CompactFlash® - Type I | CompactFlash® - Type I, II | CompactFlash® - Type I, II | CompactFlash® - Type I, II | CompactFlash® - Type I, II | CompactFlash® - Type I, II |
| Contact finish thickness | Flash | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Height above board | 0.157\" (4.00mm) | 0.248\" (6.30mm) | 0.327\" (8.30mm) | 0.248\" (6.30mm) | 0.248\" (6.30mm) | 0.327\" (8.30mm) |
| Mounting feature | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Box | Tape & Reel (TR); Cut Tape (CT) | Box |
Request a quote on any 3M N7E50 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

3M

3M

3M

3M

3M

3M

3M

3M