
N7E50-7516PK-20
3M
7 variants · 3M
The 3M N7E50 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Connector, contact finish of Gold and insertion, removal method of Push In, Pull Out. Variants differ by card type, contact finish thickness and features, so you can match the exact card type your application requires using the selection guide below. All listed 3M N7E50 Series part numbers are active and orderable.
| Parameter | N7E50-7516PK-20 | N7E50-A516 PK-20 | N7E50-D516PK-30 | N7E50-F516PK-30 | N7E50-M516RB-50-WF | N7E50-N516RB-40-WF |
|---|---|---|---|---|---|---|
| Card type | CompactFlash® - Type I | CompactFlash® - Type I | CompactFlash® - Type I | CompactFlash® - Type I | CompactFlash® - Type I, II | CompactFlash® - Type I, II |
| Contact finish thickness | Flash | Flash | Flash | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Features | Board Guide, Card Guide | Board Guide, Card Guide | Board Guide, Board Lock, Card Guide | Board Guide, Card Guide | Board Guide, Card Guide | Board Guide, Card Guide |
| Height above board | 0.261\" (6.64mm) | 0.261\" (6.64mm) | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.327\" (8.30mm) | 0.248\" (6.30mm) |
| Mounting feature | Normal, Standard - Top | Reverse - Bottom | Normal, Standard - Top | Reverse - Bottom | Normal, Standard - Top | Reverse - Bottom |
| Package | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any 3M N7E50 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

3M

3M

3M

3M

3M

3M

3M