
ADC-021-3-T/R
Adam Tech
12 variants · Adam Tech
The Adam Tech ADC0 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and insulation color of Black. Variants differ by actual diameter, contact material - plating and current rating, so you can match the exact actual diameter your application requires using the selection guide below. All listed Adam Tech ADC0 Series part numbers are active and orderable.
| Parameter | ADC-021-3-T/R | ADC-021-4-T/R | ADC-028-1-T/R-PA10T | ADC-029S-4-HT-T/R | ADC-033-10 | ADC-033-2 |
|---|---|---|---|---|---|---|
| Actual diameter | 0.039\" (1.00mm ID), 0.154\" (3.90mm OD) | 0.051\" (1.30mm ID), 0.154\" (3.90mm OD) | 0.079\" (2.00mm ID), 0.252\" (6.40mm OD) | 0.051\" (1.30mm ID), 0.150\" (3.80mm OD) | 0.118\" (3.00mm ID), 0.287\" (7.30mm OD) | 0.098\" (2.50mm ID), 0.287\" (7.30mm OD) |
| Contact material - plating | Silver | Silver | Tin | Tin | Tin | Tin |
| Current rating | 3 A | 3 A | 5 A | 1 A | 2.5 A | 2.5 A |
| Gender | Male | Male | Male | Male | Male | Male |
| Housing material | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 1.00mm ID (0.039\"), 3.50mm OD (0.138\") | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 3.00mm ID (0.118\"), 6.50mm OD (0.256\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") |
| Mounting type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk |
Request a quote on any Adam Tech ADC0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech