
BHR-06-HUA
Adam Tech
5 variants · Adam Tech
The Adam Tech BHR0 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Gold. Variants differ by contact length - post, current rating and fastening type, so you can match the exact contact length - post your application requires using the selection guide below. All listed Adam Tech BHR0 Series part numbers are active and orderable.
| Parameter | BHR-06-HUA | BHR-06-VUA | BHR-08-HUA-ML | BHR-08-VUA | BHR-08-VUA-ML |
|---|---|---|---|---|---|
| Contact length - post | 0.134\" (3.40mm) | 0.130\" (3.30mm) | 0.126\" (3.20mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Current rating | 1A | 3A | 3A | 3A | 3A |
| Fastening type | Push-Pull | Push-Pull | Latch Lock/Eject Hooks, Long | Push-Pull | Push-Pull |
| Insulation height | 0.356\" (9.05mm) | 0.346\" (8.80mm) | 0.354\" (9.00mm) | 0.346\" (8.80mm) | 0.358\" (9.10mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C |
| Positions | 6 | 6 | 8 | 8 | 8 |
Request a quote on any Adam Tech BHR0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech