
BHR-10-HUA
Adam Tech
14 variants · Adam Tech
The Adam Tech BHR1 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish thickness - mating of Flash. Variants differ by contact finish - post, current rating and fastening type, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Adam Tech BHR1 Series part numbers are active and orderable.
| Parameter | BHR-10-HUA | BHR-10-HUA-ML | BHR-10-VSG-SMT | BHR-10-VUA | BHR-10-VUA-ML | BHR-14-HUA |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Gold | Tin | Gold | Gold | Gold |
| Current rating | 1A | 3A | 3A | 3A | 3A | 1A |
| Fastening type | Push-Pull | Latch Lock/Eject Hooks, Long | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Insulation height | 0.356\" (9.05mm) | 0.354\" (9.00mm) | 0.413\" (10.49mm) | 0.346\" (8.80mm) | 0.358\" (9.10mm) | 0.356\" (9.05mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Thermoplastic | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Surface Mount | Through Hole | Through Hole | Through Hole, Right Angle |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Positions | 10 | 10 | 10 | 10 | 10 | 14 |
Request a quote on any Adam Tech BHR1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech