
BHR-20-HUA
Adam Tech
9 variants · Adam Tech
The Adam Tech BHR2 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish thickness - mating of Flash. Variants differ by contact finish - post, current rating and fastening type, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Adam Tech BHR2 Series part numbers are active and orderable.
| Parameter | BHR-20-HUA | BHR-20-HUA-ML | BHR-20-VSG-SMT | BHR-20-VUA | BHR-24-HUA | BHR-24-VUA |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Gold | Tin | Gold | Gold | Gold |
| Current rating | 1A | 3A | 3A | 3A | 1A | 3A |
| Fastening type | Push-Pull | Latch Lock/Eject Hooks, Long | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Features | Keying Slot | Keying Slot | Keying Slot | Polarizing Key | Keying Slot | Keying Slot |
| Insulation height | 0.356\" (9.05mm) | 0.354\" (9.00mm) | 0.413\" (10.49mm) | 0.358\" (9.10mm) | 0.356\" (9.05mm) | 0.346\" (8.80mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Thermoplastic | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Surface Mount | Through Hole | Through Hole, Right Angle | Through Hole |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -50°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C |
Request a quote on any Adam Tech BHR2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech