
BHR-50-HUA-ML
Adam Tech
3 variants · Adam Tech
The Adam Tech BHR5 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Gold. Variants differ by contact length - post, fastening type and insulation height, so you can match the exact contact length - post your application requires using the selection guide below. All listed Adam Tech BHR5 Series part numbers are active and orderable.
| Parameter | BHR-50-HUA-ML | BHR-50-VUA | BHR-50-VUA-ML |
|---|---|---|---|
| Contact length - post | 0.126\" (3.20mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Fastening type | Latch Lock/Eject Hooks, Long | Push-Pull | Push-Pull |
| Insulation height | 0.354\" (9.00mm) | 0.346\" (8.80mm) | 0.358\" (9.10mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C |
| Voltage rating | 350VAC | 250VAC | 250VAC |
Request a quote on any Adam Tech BHR5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech