
DML-1-02-A-H-T-A
Adam Tech
41 variants · Adam Tech
The Adam Tech DML1 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by current rating, insulation material and mounting type, so you can match the exact current rating your application requires using the selection guide below. All listed Adam Tech DML1 Series part numbers are active and orderable.
| Parameter | DML-1-02-A-H-T-A | DML-1-02-A-H-T-A-BL | DML-1-02-A-H-T-A-TSMT-T/R | DML-1-02-A-V-T-A | DML-1-02-A-V-T-A-SBL | DML-1-03-A-H-T-A |
|---|---|---|---|---|---|---|
| Current rating | 5A | 5A | 5A | Varies by Wire Gauge | Varies by Wire Gauge | 5A |
| Insulation material | Thermoplastic | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Thermoplastic | Thermoplastic | Thermoplastic |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Surface Mount | Through Hole | Through Hole | Through Hole, Right Angle |
| Package | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk | Bulk |
| Positions | 2 | 2 | 2 | 2 | 2 | 3 |
| Features | Board Lock | Board Lock | Solder Retention | — | Board Lock | Board Lock |
| Insulation height | 0.172\" (4.37mm) | 0.152\" (3.85mm) | 0.172\" (4.37mm) | — | 0.390\" (9.91mm) | 0.172\" (4.37mm) |
Request a quote on any Adam Tech DML1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech