
DML-24-A-H-T-A
Adam Tech
5 variants · Adam Tech
The Adam Tech DML2 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by current rating, features and insulation color, so you can match the exact current rating your application requires using the selection guide below. All listed Adam Tech DML2 Series part numbers are active and orderable.
| Parameter | DML-24-A-H-T-A | DML-24-A-H-T-A-SBL | DML-24-A-H-T-A-TSMT-T/R | DML-24-A-V-T-SMT-BL-PP-T/R | DML-24-A-V-T-TSMT-T/R |
|---|---|---|---|---|---|
| Current rating | Varies by Wire Gauge | Varies by Wire Gauge | 5A (AC/DC) | 5A (AC/DC) | 5A (AC/DC) |
| Features | Board Lock | Board Lock | Solder Retention | Board Lock | Solder Retention |
| Insulation color | Black | Black | Natural | Black | Black |
| Insulation height | 0.270\" (6.86mm) | 0.290\" (7.37mm) | 0.289\" (7.34mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle | Surface Mount | Surface Mount |
| Package | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage rating | 250V | 250V | 250VAC/DC | 250VAC/DC | 250VAC/DC |
| Operating temperature | — | — | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 105°C |
Request a quote on any Adam Tech DML2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech