
DPD-09-00-B1
Adam Tech
4 variants · Adam Tech
The Adam Tech DPD0 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backset spacing of 0.318\" (8.08mm), color of Black and contact finish of Gold. Variants differ by connector type, contact material and current rating, so you can match the exact connector type your application requires using the selection guide below. All listed Adam Tech DPD0 Series part numbers are active and orderable.
| Parameter | DPD-09-00-B1 | DPD-09-00-B3 | DPD-09-01-B3 | DPD-09-10-B3 |
|---|---|---|---|---|
| Connector type | Receptacle, Female Sockets | Receptacle, Female Sockets | Plug, Male Pins; Receptacle, Female Sockets | Plug, Male Pins; Receptacle, Female Sockets |
| Contact material | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy |
| Current rating | 5A | 3A | 3A | 3A |
| Features | Mounting Brackets | Board Lock, Mounting Brackets | Board Lock, Grounding Indents, Mounting Brackets | Board Lock, Grounding Indents, Mounting Brackets |
| Flange feature | Housing/Shell (Unthreaded) | Housing/Shell (4-40) | Mating Side (4-40) | Housing/Shell (4-40) |
| Operating temperature | -65°C ~ 125°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
| Shell material, finish | Steel, Zinc Plated | Steel, Nickel Plated | Steel, Nickel Plated | Steel, Nickel Plated |
| Contact finish thickness | Flash | — | 5.00µin (0.127µm) | — |
Request a quote on any Adam Tech DPD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech