
HPH2-A-04-UA
Adam Tech
15 variants · Adam Tech
The Adam Tech HPH2 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Gold. Variants differ by current rating, insulation height and insulation material, so you can match the exact current rating your application requires using the selection guide below. All listed Adam Tech HPH2 Series part numbers are active and orderable.
| Parameter | HPH2-A-04-UA | HPH2-A-04-UA-SMT | HPH2-A-06-UA | HPH2-A-10-UA | HPH2-A-10-UA-SMT | HPH2-A-12-UA |
|---|---|---|---|---|---|---|
| Current rating | 1A | 3A | 1A | 1A | 3A | 1A |
| Insulation height | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) |
| Insulation material | Thermoplastic | Thermoplastic, Glass Filled | Thermoplastic | Thermoplastic | Thermoplastic, Glass Filled | Thermoplastic |
| Mounting type | Through Hole | Surface Mount | Through Hole | Through Hole | Surface Mount | Through Hole |
| Operating temperature | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C |
| Positions | 4 | 4 | 6 | 10 | 10 | 12 |
| Row spacing - mating | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) |
| Contact length - post | 0.091\" (2.30mm) | — | 0.091\" (2.30mm) | 0.091\" (2.30mm) | — | 0.091\" (2.30mm) |
Request a quote on any Adam Tech HPH2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech

Adam Tech