
LHD-10-TRA
Adam Tech
3 variants · Adam Tech
The Adam Tech LHD1 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact material of Brass and contact shape of Square. Variants differ by contact length - mating, contact length - post and insulation height, so you can match the exact contact length - mating your application requires using the selection guide below. All listed Adam Tech LHD1 Series part numbers are active and orderable.
| Parameter | LHD-10-TRA | LHD-10-TRB | LHD-10-TS |
|---|---|---|---|
| Contact length - mating | 0.449\" (11.40mm) | 0.449\" (11.40mm) | 0.448\" (11.38mm) |
| Contact length - post | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.142\" (3.60mm) |
| Insulation height | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.425\" (10.80mm) |
| Insulation material | Polyamide (PA66), Nylon 6/6, Glass Filled | Polyamide (PA66), Nylon 6/6, Glass Filled | Polyamide (PA66), Nylon 6/6 |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 105°C |
Request a quote on any Adam Tech LHD1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech