
MHR-10-HUAL
Adam Tech
4 variants · Adam Tech
The Adam Tech MHR1 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Gold. Variants differ by contact length - post, current rating and features, so you can match the exact contact length - post your application requires using the selection guide below. All listed Adam Tech MHR1 Series part numbers are active and orderable.
| Parameter | MHR-10-HUAL | MHR-10-VUAL | MHR-14-HUAL | MHR-14-VUAL |
|---|---|---|---|---|
| Contact length - post | 0.142\" (3.60mm) | 0.134\" (3.40mm) | 0.142\" (3.60mm) | 0.134\" (3.40mm) |
| Current rating | 3A | 1A | 3A | 1A |
| Features | Keying Slot | Keying Slot, Mounting Flange | Keying Slot | Keying Slot, Mounting Flange |
| Insulation height | 0.331\" (8.40mm) | 0.661\" (16.79mm) | 0.331\" (8.40mm) | 0.661\" (16.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole |
| Operating temperature | -55°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C |
| Positions | 10 | 10 | 14 | 14 |
Request a quote on any Adam Tech MHR1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Adam Tech

Adam Tech

Adam Tech

Adam Tech