
031-71008-1RFX
Amphenol
25 variants · Amphenol
The Amphenol 031710 Series series groups 25 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body finish of Nickel, center contact plating of Gold and fastening type of Bayonet Lock. Variants differ by body material, cable group and center contact material, so you can match the exact body material your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 031710 Series variants and discontinued ones from a single page.
| Parameter | 031-71008-1RFX | 031-71008-2000 | 031-71010-RFX | 031-71011-RFX | 031-71013-1000 | 031-71035 |
|---|---|---|---|---|---|---|
| Body material | Brass | Brass | Brass | Brass | Brass | Brass |
| Cable group | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | RG-59 Plenum, Belden 82108, 82259, 89108, 89259 | RG-59 Plenum, Belden 1506, 82108, 9104 | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | AT&T 19224-L2 | RG-59 Plenum, Belden 1506, 82108, 9104 |
| Center contact material | Brass | Brass | Brass | Phosphor Bronze | Brass | Brass |
| Connector type | Plug, Male Pin | Plug, Male Pin | Plug, Male Pin | Jack, Female Socket | Plug, Male Pin | Plug, Male Pin |
| Contact termination | Crimp | Crimp | Crimp | Crimp | Crimp | Crimp |
| Dielectric material | Polyoxymethylene (POM) Acetal | Polytetrafluoroethylene (PTFE) | Polyoxymethylene (POM) Acetal | Polyoxymethylene (POM) Acetal | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) |
| Features | - | - | - | - | - | - |
| Frequency - max | 2 GHz | 2 GHz | 2 GHz | 4 GHz | 4 GHz | 4 GHz |
Request a quote on any Amphenol 031710 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol