
10056845-140LF
Amphenol
49 variants · Amphenol
The Amphenol 1005 Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, contact finish - post of Tin and contact shape of Square. Variants differ by connector type, contact finish - mating and contact finish thickness - mating, so you can match the exact connector type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 1005 Series variants and discontinued ones from a single page.
| Parameter | 10056845-140LF | 10050682-423HT | 10056844-110ALF | 10056844-114ALF | 10056844-114LF | 10056844-116ALF |
|---|---|---|---|---|---|---|
| Connector type | Header | Header, Breakaway | Header | Header | Header | Header |
| Contact finish - mating | Gold, GXT™ | Tin | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 120.0µin (3.05µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | 78.7µin (2.00µm) | - | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 78.7µin (2.00µm) |
| Contact length - mating | 0.236\" (6.00mm) | 0.480\" (12.19mm) | 0.236\" (6.00mm) | 0.236\" (6.00mm) | 0.236\" (6.00mm) | 0.236\" (6.00mm) |
| Contact length - post | 0.079\" (2.00mm) | 0.082\" (2.08mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) |
| Contact material | Copper Alloy | Brass | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Fastening type | Detent Lock | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Request a quote on any Amphenol 1005 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol