
10051922-1110ELF
Amphenol
5 variants · Amphenol
The Amphenol 10051922 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator color of Black, connector (Contact type) of Contacts, Bottom and contact finish of Gold. Variants differ by actuator material, cable end type and locking feature, so you can match the exact actuator material your application requires using the selection guide below. All listed Amphenol 10051922 Series part numbers are active and orderable.
| Parameter | 10051922-1110ELF | 10051922-2010ELF | 10051922-1610EHLF | 10051922-2210EHLF | 10051922-2810EHLF |
|---|---|---|---|---|---|
| Actuator material | Polyamide (PA9T), Nylon 9T, Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free |
| Cable end type | Straight | Straight | Tapered | Tapered | Tapered |
| Locking feature | Slide Lock | Slide Lock | Flip Lock, Backlock | Flip Lock, Backlock | Flip Lock, Backlock |
| Mating cycles | 20 | 20 | - | - | - |
| Operating temperature | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C ~ 85°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Positions | 11 | 20 | 16 | 22 | 28 |
Request a quote on any Amphenol 10051922 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol