20020012-H102B01LF
Amphenol
37 variants · Amphenol
The Amphenol 2002001 Series series groups 37 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact material of Copper Alloy and contact mating finish of Tin. Variants differ by current - UL, features and insulation height, so you can match the exact current - UL your application requires using the selection guide below. All listed Amphenol 2002001 Series part numbers are active and orderable.
| Parameter | 20020010-H101B01LF | 20020011-G021B01LF | 20020011-G031B01LF | 20020011-G041B01LF | 20020011-G081B01LF | 20020011-G101B01LF |
|---|---|---|---|---|---|---|
| Current - UL | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A |
| Features | Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) |
| Insulation height | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) |
| Plug wire entry | 270° | 270° | 270° | 270° | 270° | 270° |
| Positions | 10 | 2 | 3 | 4 | 8 | 10 |
| Positions per level | 10 | 2 | 3 | 4 | 8 | 10 |
| Screw size | M3 | M3 | M3 | M3 | M3 | M3 |
Request a quote on any Amphenol 2002001 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol