20020110-C033A01LF
Amphenol
6 variants · Amphenol
The Amphenol 20020110 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Copper Alloy, contact mating finish of Tin and contact tail length of 0.138\" (3.50mm). Variants differ by color, current - UL and insulation height, so you can match the exact color your application requires using the selection guide below. All listed Amphenol 20020110 Series part numbers are active and orderable.
| Parameter | 20020110-C033A01LF | 20020110-C034A01LF | 20020110-C044A01LF | 20020110-C084A01LF | 20020110-H033A01LF | 20020110-H043A01LF |
|---|---|---|---|---|---|---|
| Color | Gray | Blue | Blue | Blue | Gray | Gray |
| Current - UL | 10 A | 10 A | 10 A | 10 A | 12 A | 12 A |
| Insulation height | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.335\" (8.51mm) | 0.335\" (8.51mm) |
| Pitch | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) |
| Positions | 3 | 3 | 4 | 8 | 3 | 4 |
| Positions per level | 3 | 3 | 4 | 8 | 3 | 4 |
Request a quote on any Amphenol 20020110 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol