
54101-G0505LF
Amphenol
43 variants · Amphenol
The Amphenol 54101 Series series groups 43 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold or Gold, GXT™ and contact material of Phosphor Bronze. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 54101 Series variants and discontinued ones from a single page.
| Parameter | 54101-G0505LF | 54101-G0504LF | 54101-G05-06 | 54101-G05-06LF | 54101-G0516LF | 54101-G0536LF |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Tin | - | Tin | Tin | Tin |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | 100.0µin (2.54µm) | 100.0µin (2.54µm) | - | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) |
| Current rating | 3A per Contact | 3A per Contact | - | 3A per Contact | 3A per Contact | 3A per Contact |
| Operating temperature | -65°C~125°C | -65°C~125°C | - | -65°C~125°C | -65°C~125°C | -65°C~125°C |
| Overall contact length | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) |
Request a quote on any Amphenol 54101 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol