
54101-G0502LF
Amphenol
5 variants · Amphenol
The Amphenol 54101 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 54101 Series part numbers are active and orderable.
| Parameter | 54101-G0502LF | 54101-G3002LF | 54101-S0802LF | 54101-T0802LF | 54101-T30-08 |
|---|---|---|---|---|---|
| Contact finish - mating | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Tin | Tin |
| Contact finish - post | Tin | Tin | Tin | Tin | - |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact finish thickness - post | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | - |
| Contact length - mating | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.318\" (8.08mm) |
| Contact length - post | 0.095\" (2.41mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) |
| Operating temperature | -65°C~125°C | -65°C~125°C | -65°C~125°C | -65°C ~ 125°C | -65°C~125°C |
| Overall contact length | 0.425\" (10.80mm) | 0.538\" (13.67mm) | 0.450\" (11.43mm) | 0.450\" (11.43mm) | 0.538\" (13.67mm) |
Request a quote on any Amphenol 54101 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol