
57202-F51-02ALF
Amphenol
20 variants · Amphenol
The Amphenol 57202 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 57202 Series part numbers are active and orderable.
| Parameter | 57202-F51-02ALF | 57202-F52-05ALF | 57202-F52-08ALF | 57202-F52-10ALF | 57202-G51-05LF | 57202-G52-02ALF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Gold, GXT™ | Gold, GXT™ |
| Contact finish thickness - mating | Flash | Flash | Flash | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact length - mating | 0.079\" (2.00mm) | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.079\" (2.00mm) | 0.157\" (4.00mm) |
| Features | Pick and Place | Pick and Place | Pick and Place | Pick and Place | - | Pick and Place |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Box | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 4 | 10 | 16 | 20 | 10 | 4 |
Request a quote on any Amphenol 57202 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol