
62684-40110E9ALF
Amphenol
8 variants · Amphenol
The Amphenol 62684 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator color of Black, contact finish of Gold and contact finish thickness of 2.00µin (0.051µm). Variants differ by actuator material, cable end type and connector (Contact type), so you can match the exact actuator material your application requires using the selection guide below. All listed Amphenol 62684 Series part numbers are active and orderable.
| Parameter | 62684-40110E9ALF | 62684-45110E9ALF | 62684-451100AHLF | 62684-501100AHLF | 62684-501140AHLF | 62684-5511N0AHLF |
|---|---|---|---|---|---|---|
| Actuator material | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free |
| Cable end type | Straight, Tapered | Tapered | Tapered | Tapered | Tapered | Tapered |
| Connector (Contact type) | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom |
| Features | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.30mm, 0.33mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm |
| Housing material | Polyamide (PA9T), Nylon 9T, Glass Filled | Thermoplastic, Glass Filled | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Positions | 40 | 45 | 45 | 50 | 50 | 55 |
Request a quote on any Amphenol 62684 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol