
7312E0225S01LF
Amphenol
4 variants · Amphenol
The Amphenol 7312 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, GXT™, mounting feature of Normal, Standard - Top and mounting type of Surface Mount, Right Angle. Variants differ by card type, connector type and features, so you can match the exact card type your application requires using the selection guide below. All listed Amphenol 7312 Series part numbers are active and orderable.
| Parameter | 7312E0225S01LF | 7312P0225A13LF | 7312S0815X01LF | 7312S0825X19LF |
|---|---|---|---|---|
| Card type | Smart Card | Smart Card | SIM, SAM Card | SIM, SAM Card |
| Connector type | Connector | Connector | Connector and Ejector | Connector and Ejector |
| Features | Board Guide, Switch | Board Guide, Switch | Board Guide | Board Guide |
| Insertion, removal method | Push In, Pull Out | Push In, Pull Out | Hinged Lid | Hinged Lid |
| Positions | 10 (8 + 2) | 10 (8 + 2) | 6 | 8 |
| Height above board | — | 0.142\" (3.60mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
Request a quote on any Amphenol 7312 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol