
861400031YO2LF
Amphenol
9 variants · Amphenol
The Amphenol 8614 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Bulk. Variants differ by gender, current rating and connector type, so you can match the exact gender your application requires using the selection guide below. All listed Amphenol 8614 Series part numbers are active and orderable.
| Parameter | 861400031YO2LF | 861400041LO1705LF | 861410021H11LF | 861410021H12LF | 861400011YO2LF | 861400021YO1LF |
|---|---|---|---|---|---|---|
| Gender | Male Pin | Male Pin | Female Sockets | Female Sockets | Male Pin | Male Pin |
| Current rating | 3A | 3A | — | 3A | 3A | 3A |
| Connector type | Header, Breakaway | Header, Breakaway | — | — | Header | Header, Breakaway |
| Contact finish - mating | Gold or Gold, GXT™ | Tin | — | — | Gold or Gold, GXT™ | Tin |
| Contact length - post | 0.118\" (3.00mm) | 0.185\" (4.70mm) | — | — | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
| Insulation height | 0.102\" (2.60mm) | 0.100\" (2.54mm) | — | — | 0.102\" (2.60mm) | 0.102\" (2.60mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | — | — | Through Hole | Through Hole |
Request a quote on any Amphenol 8614 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol