
861400021YO10LF
Amphenol
8 variants · Amphenol
The Amphenol 8614 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header, Breakaway and contact material of Copper Alloy. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 8614 Series part numbers are active and orderable.
| Parameter | 861400021YO10LF | 861400031YO8LF | 861400051YO2319LF | 861400062YO2LF | 861400162LO1705LF | 861400361YO10LF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Tin | Gold |
| Contact finish - post | Tin | - | - | - | Tin | Gold |
| Contact finish thickness - mating | - | 50.0µin (1.27µm) | 8.00µin (0.203µm) | 8.00µin (0.203µm) | - | Flash |
| Contact finish thickness - post | - | - | - | - | - | Flash |
| Contact length - mating | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.228\" (5.80mm) | 0.276\" (7.00mm) | 0.197\" (5.00mm) | 0.276\" (7.00mm) |
| Contact length - post | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.136\" (3.46mm) | 0.118\" (3.00mm) | 0.122\" (3.10mm) | 0.118\" (3.00mm) |
| Insulation height | 0.102\" (2.60mm) | 0.102\" (2.60mm) | 0.102\" (2.60mm) | 0.102\" (2.60mm) | 0.200\" (5.08mm) | 0.102\" (2.60mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole |
Request a quote on any Amphenol 8614 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol