91753-007TRLF
Amphenol
9 variants · Amphenol
The Amphenol 91753 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact length - post of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 91753 Series part numbers are active and orderable.
| Parameter | 91753-007TRLF | 91753-009TRLF | 91753-013TRLF | 91753-015TRLF | 91753-016TRLF | 91753-017TRLF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ |
| Contact finish - post | - | - | - | - | - | - |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | - | - | - | - | - | - |
| Contact length - mating | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.197\" (5.00mm) | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.177\" (4.50mm) |
| Positions | 6 | 20 | 50 | 16 | 30 | 14 |
Request a quote on any Amphenol 91753 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol