
95278-402-32LF
Amphenol
143 variants · Amphenol
The Amphenol 9527840 Series series groups 143 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Header, Breakaway and contact length - post of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 9527840 Series variants and discontinued ones from a single page.
| Parameter | 95278-402B14LF | 95278-401-04LF | 95278-401-08LF | 95278-401-10 | 95278-401-12LF | 95278-401-14 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Tin | Tin-Lead | Tin | Tin-Lead |
| Contact finish - post | Tin | Tin | Tin | Tin-Lead | Tin | Tin-Lead |
| Contact finish thickness - mating | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 150.0µin (3.81µm) | 78.7µin (2.00µm) | 150.0µin (3.81µm) |
| Contact finish thickness - post | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 150.0µin (3.81µm) | 78.7µin (2.00µm) | 150.0µin (3.81µm) |
| Contact length - mating | 0.315\" (8.00mm) | 0.232\" (5.90mm) | 0.232\" (5.90mm) | 0.232\" (5.90mm) | 0.232\" (5.90mm) | 0.232\" (5.90mm) |
| Current rating | 3A per Contact | 3A per Contact | 3A per Contact | - | 3A per Contact | - |
| Features | Pick and Place | - | - | - | - | - |
| Operating temperature | -65°C~125°C | -65°C~125°C | -65°C~125°C | - | -65°C~125°C | - |
Request a quote on any Amphenol 9527840 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol