
AHDMBS-18-002
Amphenol
3 variants · Amphenol
The Amphenol AHDMBS Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable exit of 180°, for use with (Related products) of AHDM Series and material of Aluminum Alloy. Variants differ by cable opening, color and features, so you can match the exact cable opening your application requires using the selection guide below. All listed Amphenol AHDMBS Series part numbers are active and orderable.
| Parameter | AHDMBS-18-002 | AHDMBS-18-059 | AHDMBS-24-002 |
|---|---|---|---|
| Cable opening | 0.571\" ~ 0.709\" (14.50mm ~ 18.00mm) | 0.441\" ~ 0.760\" (11.20mm ~ 19.30mm) | 0.807\" ~ 0.953\" (20.50mm ~ 24.20mm) |
| Color | Black, Silver | Silver | Black, Silver |
| Features | Strain Relief | Bushing, Clamp Screws | Strain Relief |
| Includes | 3 pcs - 1 Backshell, 1 Cage Clamp , 1 Compression Nut | 8 pcs - 1 Backshell, 2 pc Cable Clamp, 1 Bushing, 2 Screws, 2 Washers | 3 pcs - 1 Backshell, 1 Cage Clamp , 1 Compression Nut |
| Shell size - insert | 18 | 18 | 24 |
| Shielding | Shielded | Unshielded | Shielded |
| Thread size | M32x1.5 | M32x1.5 | M38x1.5 |
| Type | Backshell | Backshell, Cable Clamp | Backshell |
Request a quote on any Amphenol AHDMBS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol