
AT13-08PB-BM02
Amphenol
40 variants · Amphenol
The Amphenol AT13 Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, contact finish thickness - mating of - and contact finish thickness - post of -. Variants differ by applications, contact finish - mating and contact finish - post, so you can match the exact applications your application requires using the selection guide below. All listed Amphenol AT13 Series part numbers are active and orderable.
| Parameter | AT13-08PB-BM02 | AT13-08PB-BM03 | AT13-08PB-BM04 | AT13-08PB-BM05CP | AT13-08PC-BM01 | AT13-08PC-BM02 |
|---|---|---|---|---|---|---|
| Applications | Automotive, Industrial | Automotive, Industrial | Automotive, Industrial | - | Automotive, Industrial | Automotive, Industrial |
| Contact finish - mating | Gold | Tin | Tin | Tin | Gold | Gold |
| Contact finish - post | Gold | Tin | Tin | Tin | Gold | Gold |
| Features | Board Guide, Mating Flange, Mounting Flange, Potting Wall | Board Guide, Mating Flange, Mounting Flange | Board Guide, Mating Flange, Mounting Flange, Potting Wall | Board Guide, Mounting Flange | Board Guide, Mating Flange, Mounting Flange | Board Guide, Mating Flange, Mounting Flange, Potting Wall |
| Insulation color | Black | Black | Black | Black | Green | Green |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Operating temperature | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C ~ 125°C | -55°C~125°C | -55°C~125°C |
| Row spacing - mating | 0.358\" (9.10mm) | 0.250\" (6.35mm) | 0.358\" (9.10mm) | 0.358\" (9.10mm) | 0.358\" (9.10mm) | 0.358\" (9.10mm) |
Request a quote on any Amphenol AT13 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol