
ATP04-2P-BM03
Amphenol
15 variants · Amphenol
The Amphenol ATP04 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish thickness - mating of -. Variants differ by contact finish - mating, contact finish - post and features, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol ATP04 Series part numbers are active and orderable.
| Parameter | ATP04-2P-BM03 | ATP04-2P-BM04 | ATP04-2P-BM14 | ATP04-4P-BM01 | ATP04-4P-BM03 | ATP04-4P-BM04 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Tin | Gold | Tin | Tin |
| Contact finish - post | Tin | Tin | Tin | Gold | Tin | Tin |
| Features | Board Guide, Board Lock, Sealed | Board Guide, Board Lock, Potting Wall, Sealed | Board Guide, Potting Wall, Sealed | Board Guide, Board Lock, Sealed | Board Guide, Board Lock, Sealed | Board Guide, Board Lock, Potting Wall, Sealed |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C~125°C | -55°C ~ 125°C |
| Pitch | 0.264\" (6.70mm) | 0.264\" (6.70mm) | 0.264\" (6.70mm) | 0.264\" (6.71mm) | 0.264\" (6.71mm) | 0.264\" (6.71mm) |
| Positions | 2 | 2 | 2 | 4 | 4 | 4 |
| Row spacing - mating | - | - | - | 0.400\" (10.16mm) | 0.400\" (10.16mm) | 0.400\" (10.16mm) |
| Rows | 1 | 1 | 1 | 2 | 2 | 2 |
Request a quote on any Amphenol ATP04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol