
D09P13A4GL00LF
Amphenol
32 variants · Amphenol
The Amphenol D09P Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, connector type of Plug, Male Pins and gender of Signal. Variants differ by contact finish, contact finish thickness and contact material, so you can match the exact contact finish your application requires using the selection guide below. All listed Amphenol D09P Series part numbers are active and orderable.
| Parameter | D09P13A4GL00LF | D09P13A4GV00LF | D09P13A4GX00LF | D09P13A4PA00LF | D09P13A4PV00LF | D09P13A6GX00LF |
|---|---|---|---|---|---|---|
| Contact finish | Gold | Gold | Gold | Gold | Gold | Gold or Gold, GXT™ |
| Contact finish thickness | Flash | Flash | Flash | Flash | Flash | 30.0µin (0.76µm) |
| Contact material | Brass | Brass | Brass | Brass | Brass | Brass |
| Current rating | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact |
| Dielectric material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Thermoplastic | Polybutylene Terephthalate (PBT) |
| Features | Board Lock, Grounding Indents, Mounting Brackets | Board Lock, Grounding Indents, Mounting Brackets | Board Lock, Grounding Indents, Mounting Brackets | Grounding Indents | Grounding Indents | Board Lock, Grounding Indents, Mounting Brackets |
| Flange feature | Housing/Shell (M3) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) | Housing/Shell (Unthreaded) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Request a quote on any Amphenol D09P Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol