
D15S13A4GL00LF
Amphenol
17 variants · Amphenol
The Amphenol D15S Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, connector type of Receptacle, Female Sockets and contact finish of Gold. Variants differ by contact finish thickness, contact material and current rating, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Amphenol D15S Series part numbers are active and orderable.
| Parameter | D15S13A4GL00LF | D15S13A4GV00LF | D15S13A4GX00LF | D15S13B4GX00LF | D15S23A4GV00LF | D15S24A4GV00LF |
|---|---|---|---|---|---|---|
| Contact finish thickness | Flash | Flash | Flash | Flash | Flash | Flash |
| Contact material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Brass | Phosphor Bronze | Phosphor Bronze |
| Current rating | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact | 5A | 5A per Contact |
| Dielectric material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polyester | Polyester | Polybutylene Terephthalate (PBT) |
| Flange feature | Housing/Shell (M3) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) | Housing/Shell (4-40) | Mating Side, Female Screwlock (4-40) | Mating Side, Female Screwlock (4-40) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole |
| Shell material, finish | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated | Steel, Tin Plated | Steel, Tin-Nickel Plated |
| Features | Board Lock, Mounting Brackets | Board Lock, Mounting Brackets | Board Lock, Mounting Brackets | Board Lock, Mounting Brackets | Board Lock, Mounting Brackets | Board Lock |
Request a quote on any Amphenol D15S Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol