
D25S13A4GL00LF
Amphenol
14 variants · Amphenol
The Amphenol D25S Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, connector type of Receptacle, Female Sockets and contact finish of Gold. Variants differ by contact finish thickness, current rating and dielectric material, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Amphenol D25S Series part numbers are active and orderable.
| Parameter | D25S13A4GL00LF | D25S13A4GV00LF | D25S13A4PA00LF | D25S23A4GV00LF | D25S24A4GV00LF | D25S24A4GX00LF |
|---|---|---|---|---|---|---|
| Contact finish thickness | Flash | Flash | Flash | Flash | Flash | Flash |
| Current rating | 5A per Contact | 5A per Contact | 5A per Contact | 5A | 5A per Contact | 5A per Contact |
| Dielectric material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polyester | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Flange feature | Housing/Shell (M3) | Mating Side, Female Screwlock (4-40) | Housing/Shell (Unthreaded) | Mating Side, Female Screwlock (4-40) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole |
| Shell material, finish | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated | Steel, Tin Plated | Steel, Tin-Nickel Plated | Steel, Tin-Nickel Plated |
| Features | Board Lock, Mounting Brackets | Board Lock, Mounting Brackets | — | Board Lock, Mounting Brackets | Board Lock | Board Lock |
| Backset spacing | 0.409\" (10.40mm) | 0.409\" (10.40mm) | 0.409\" (10.40mm) | 0.409\" (10.40mm) | — | — |
Request a quote on any Amphenol D25S Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol