DB9W4P300A00LF
Amphenol
14 variants · Amphenol
The Amphenol DB9W Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backset spacing of -, contact finish of Gold and contact finish thickness of -. Variants differ by color, connector type and contact material, so you can match the exact color your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol DB9W Series variants and discontinued ones from a single page.
| Parameter | DB9W4P300A00LF | DB9W4P343A00LF | DB9W4P500G00LF | DB9W4P500G30LF | DB9W4P500M30LF | DB9W4P500P00LF |
|---|---|---|---|---|---|---|
| Color | Green | - | Green | Green | Green | - |
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins |
| Contact material | - | Brass | Brass | Brass | Brass | Brass |
| Current rating | 7.5A | 7.5A | 7.5A | 7.5A, 30A | 7.5A, 30A | 7.5A |
| Features | Grounding Indents | Grounding Indents | Board Lock, Grounding Indents, Mounting Brackets | Board Lock, Grounding Indents, Mounting Brackets | Grounding Indents, Mounting Brackets | Grounding Indents |
| Gender | Signal and Power (Not Included) | Signal and Power (Not Included) | Signal and Power (Not Included) | Signal and Power | Signal and Power | Signal and Power (Not Included) |
| Material flammability rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Request a quote on any Amphenol DB9W Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol