
DD50P064TXLF
Amphenol
6 variants · Amphenol
The Amphenol DD50 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish thickness of Flash, contact material of Copper Alloy and current rating of 5A per Contact. Variants differ by connector type, contact finish and mounting type, so you can match the exact connector type your application requires using the selection guide below. All listed Amphenol DD50 Series part numbers are active and orderable.
| Parameter | DD50P064TXLF | DD50P364TXLF | DD50P564GTXLF | DD50P564TXLF | DD50S064TLF | DD50S564TLF |
|---|---|---|---|---|---|---|
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Receptacle, Female Sockets | Receptacle, Female Sockets |
| Contact finish | Gold | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold | Gold, GXT™ |
| Mounting type | Free Hanging (In-Line) | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Free Hanging (In-Line) | Through Hole, Right Angle |
| Package | Bulk | Tray | Bulk | Tray | Tray | Tray |
| Termination | Solder Cup | Solder | Solder | Solder | Solder Cup | Solder |
| Features | Grounding Indents | Grounding Indents | Board Lock, Grounding Indents | Grounding Indents | — | — |
Request a quote on any Amphenol DD50 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol