
DE09P064HTXLF
Amphenol
12 variants · Amphenol
The Amphenol DE09 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Copper Alloy, dielectric material of Thermoplastic and flange feature of Housing/Shell (Unthreaded). Variants differ by connector type, contact finish and contact finish thickness, so you can match the exact connector type your application requires using the selection guide below. All listed Amphenol DE09 Series part numbers are active and orderable.
| Parameter | DE09P064HTXLF | DE09P064TXLF | DE09P065HTXLF | DE09P065TXLF | DE09P365TXLF | DE09P564CTXLF |
|---|---|---|---|---|---|---|
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins |
| Contact finish | Gold | Gold | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ |
| Contact finish thickness | Flash | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash |
| Current rating | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact | 5A per Contact |
| Mounting type | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Through Hole | Through Hole, Right Angle |
| Package | Tray | Bulk | Tray | Tray | Tray | Tray |
| Termination | Solder Cup | Solder Cup | Solder Cup | Solder Cup | Solder | Solder |
| Features | Grounding Indents, Shielded | Grounding Indents | Grounding Indents, Shielded | Grounding Indents | Grounding Indents | Grounding Indents |
Request a quote on any Amphenol DE09 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol