ELFD36120
Amphenol
92 variants · Amphenol
The Amphenol ELFD Series series groups 92 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of Black, contact material of Brass and contact mating finish of Tin. Variants differ by header orientation, insulation height and pitch, so you can match the exact header orientation your application requires using the selection guide below.
| Parameter | ELFD04120 | ELFD04160 | ELFD04220 | ELFD04260 | ELFD06120 | ELFD06160 |
|---|---|---|---|---|---|---|
| Header orientation | 90°, Right Angle | Vertical | 90°, Right Angle | Vertical | 90°, Right Angle | Vertical |
| Insulation height | 0.900\" (22.86mm) | - | 0.900\" (22.86mm) | - | 0.900\" (22.86mm) | - |
| Pitch | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) |
| Positions | 4 | 4 | 4 | 4 | 6 | 6 |
| Positions per level | 2 | 2 | 2 | 2 | 3 | 3 |
Request a quote on any Amphenol ELFD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol