
ELFF02230
Amphenol
37 variants · Amphenol
The Amphenol ELFF0 Series series groups 37 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact mating finish of Tin and contact tail length of -. Variants differ by contact material, features and insulation height, so you can match the exact contact material your application requires using the selection guide below. All listed Amphenol ELFF0 Series part numbers are active and orderable.
| Parameter | ELFF02230 | ELFF05230 | ELFF06230 | ELFF07230 | ELFF08230 | ELFF02130 |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Features | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) |
| Insulation height | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tray |
| Pitch | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) |
| Plug wire entry | 90° | 90° | 90° | 90° | 90° | 90° |
| Positions | 2 | 5 | 6 | 7 | 8 | 2 |
| Positions per level | 2 | 5 | 6 | 7 | 8 | 2 |
Request a quote on any Amphenol ELFF0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol