
ELFF11230
Amphenol
49 variants · Amphenol
The Amphenol ELFF1 Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact mating finish of Tin and contact tail length of -. Variants differ by contact material, features and insulation height, so you can match the exact contact material your application requires using the selection guide below. All listed Amphenol ELFF1 Series part numbers are active and orderable.
| Parameter | ELFF11230 | ELFF12230 | ELFF10130 | ELFF10140 | ELFF10220 | ELFF10240 |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Phosphor Bronze | Copper Alloy |
| Features | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) |
| Insulation height | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.218\" (30.94mm) | 1.217\" (30.91mm) | 1.218\" (30.94mm) |
| Package | Bulk | Bulk | Tray | Tray | Tray | Tray |
| Pitch | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) |
| Plug wire entry | 90° | 90° | 90° | 270° | 270° | 270° |
| Positions | 11 | 12 | 10 | 10 | 10 | 10 |
| Positions per level | 11 | 12 | 10 | 10 | 10 | 10 |
Request a quote on any Amphenol ELFF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol