
ELFH02210
Amphenol
19 variants · Amphenol
The Amphenol ELFH0 Series series groups 19 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact material of Brass and contact mating finish of Tin. Variants differ by contact tail length, features and header orientation, so you can match the exact contact tail length your application requires using the selection guide below. All listed Amphenol ELFH0 Series part numbers are active and orderable.
| Parameter | ELFH02210 | ELFH02250 | ELFH03210 | ELFH03210E | ELFH03250 | ELFH03410 |
|---|---|---|---|---|---|---|
| Contact tail length | - | - | - | 0.155\" (3.94mm) | - | 0.155\" (3.94mm) |
| Features | - | - | - | Mating Flange | - | - |
| Header orientation | 90°, Right Angle | Vertical | 90°, Right Angle | 90°, Right Angle | Vertical | 90°, Right Angle |
| Housing material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | - |
| Insulation height | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) |
| Operating temperature | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | 105°C |
| Pitch | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.300\" (7.62mm) |
| Positions | 2 | 2 | 3 | 3 | 3 | 3 |
Request a quote on any Amphenol ELFH0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol