ELFH23150
Amphenol
92 variants · Amphenol
The Amphenol ELFH2 Series series groups 92 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of Black, current - IEC of - and current - UL of 15 A. Variants differ by contact material, contact mating finish and contact tail length, so you can match the exact contact material your application requires using the selection guide below.
| Parameter | ELFH20110 | ELFH20110J | ELFH20120 | ELFH20130 | ELFH20140 | ELFH20150 |
|---|---|---|---|---|---|---|
| Contact material | Brass | Copper Alloy | Brass | Brass | Brass | Brass |
| Contact mating finish | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact tail length | - | 0.155\" (3.94mm) | 0.155\" (3.94mm) | - | 0.155\" (3.94mm) | - |
| Features | - | Ejectors | - | - | - | - |
| Header orientation | 90°, Right Angle | 90°, Right Angle | 90°, Right Angle | 90°, Right Angle | 90°, Right Angle | Vertical |
| Housing material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polyamide (PA46), Nylon 4/6 | Polyamide (PA46), Nylon 4/6 | Polybutylene Terephthalate (PBT) |
| Insulation height | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | 0.319\" (8.10mm) | - |
| Operating temperature | -40°C~105°C | 105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C |
Request a quote on any Amphenol ELFH2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol