ELFP08210
Amphenol
35 variants · Amphenol
The Amphenol ELFP0 Series series groups 35 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact material of Copper Alloy and contact tail length of -. Variants differ by contact mating finish, features and insulation height, so you can match the exact contact mating finish your application requires using the selection guide below. All listed Amphenol ELFP0 Series part numbers are active and orderable.
| Parameter | ELFP02210 | ELFP0321P0 | ELFP0421P0 | ELFP04410 | ELFP05410 | ELFP0621P0 |
|---|---|---|---|---|---|---|
| Contact mating finish | Tin | Tin-Lead | Tin-Lead | Tin | Tin | Tin-Lead |
| Features | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side), Strain Relief | Retention Latches (Non-Wire Side), Strain Relief | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side), Strain Relief |
| Insulation height | 0.592\" (15.04mm) | 0.661\" (16.80mm) | 0.661\" (16.80mm) | 0.592\" (15.04mm) | 0.592\" (15.04mm) | 0.661\" (16.80mm) |
| Operating temperature | -40°C~95°C | 105°C | 105°C | 105°C | 105°C | 105°C |
| Package | Tray | Bulk | Bulk | Bulk | Bulk | Bulk |
| Pitch | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.200\" (5.08mm) |
| Positions | 2 | 3 | 4 | 4 | 5 | 6 |
| Positions per level | 2 | 3 | 4 | 4 | 5 | 6 |
Request a quote on any Amphenol ELFP0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol