
FCE17-A15PA-450
Amphenol
11 variants · Amphenol
The Amphenol FCE17 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact finish of Gold and contact finish thickness of 15.0µin (0.38µm). Variants differ by connector type, features and flange feature, so you can match the exact connector type your application requires using the selection guide below. All listed Amphenol FCE17 Series part numbers are active and orderable.
| Parameter | FCE17-A15PA-450 | FCE17-A15PM-250 | FCE17-A15SM-250 | FCE17-B25PM-450 | FCE17-B25SE-A50 | FCE17-E09PA-450 |
|---|---|---|---|---|---|---|
| Connector type | Plug, Male Pins | Plug, Male Pins | Receptacle, Female Sockets | Plug, Male Pins | Receptacle, Female Sockets | Plug, Male Pins |
| Features | Board Lock, Filter, Grounding Indents | Filter, Grounding Indents | Filter | Filter, Grounding Indents | Board Lock, Filter | Board Lock, Filter, Grounding Indents |
| Flange feature | Housing/Shell (4-40) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) | Cable Side (4-40) | Board Side (4-40) | Housing/Shell (4-40) |
| Mounting type | Through Hole, Right Angle | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Through Hole | Through Hole, Right Angle |
| Positions | 15 | 15 | 15 | 25 | 25 | 9 |
| Shell size, connector layout | 2 (DA, A) | 2 (DA, A) | 2 (DA, A) | 3 (DB, B) | 3 (DB, B) | 1 (DE, E) |
| Termination | Solder | Solder Cup | Solder Cup | Solder Cup | Solder | Solder |
| Backset spacing | 0.318\" (8.08mm) | — | — | — | — | 0.318\" (8.08mm) |
Request a quote on any Amphenol FCE17 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol