
G881A10001TEU
Amphenol
14 variants · Amphenol
The Amphenol G881A1 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact finish thickness - mating, contact finish thickness - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Amphenol G881A1 Series part numbers are active and orderable.
| Parameter | G881A10001TEU | G881A10102T3EU | G881A10122TEU | G881A14001TEU | G881A14102T3EU | G881A14102TEU |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 100.0µin (2.54µm) | - | - | 100.0µin (2.54µm) | - | - |
| Contact finish thickness - post | 100.0µin (2.54µm) | - | - | 100.0µin (2.54µm) | - | - |
| Features | Board Lock | Board Guide | Board Guide | Board Lock | Board Guide | Board Guide |
| Insulation height | 0.268\" (6.80mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.268\" (6.80mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C |
| Positions | 10 | 10 | 10 | 14 | 14 | 14 |
| Termination | Solder | Solder | Kinked Pin, Solder | Solder | Solder | Kinked Pin, Solder |
Request a quote on any Amphenol G881A1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol