
G88MP021020CREU
Amphenol
7 variants · Amphenol
The Amphenol G88M Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - post, current rating and features, so you can match the exact contact length - post your application requires using the selection guide below. All listed Amphenol G88M Series part numbers are active and orderable.
| Parameter | G88MP021020CREU | G88MP02102KEU | G88MP06102CEU | G88MP06102KEU | G88MP081020CREU | G88MP201028CREU |
|---|---|---|---|---|---|---|
| Contact length - post | 0.083\" (2.11mm) | 0.126\" (3.20mm) | 0.083\" (2.11mm) | 0.126\" (3.20mm) | 0.083\" (2.11mm) | 0.126\" (3.20mm) |
| Current rating | - | Varies by Wire Gauge | Varies by Wire Gauge | Varies by Wire Gauge | - | - |
| Features | Board Guide, Board Lock | Board Lock | Board Guide, Board Lock | Board Lock | Board Guide, Board Lock | Board Guide, Board Lock |
| Operating temperature | - | -40°C~105°C | -40°C~105°C | -40°C~105°C | - | - |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tray | Tray | Tray | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Pitch | 0.118\" (3.00mm) | - | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
| Positions | 2 | 2 | 6 | 6 | 8 | 20 |
| Termination | Solder | Kinked Pin, Solder | Solder | Kinked Pin, Solder | Solder | Solder |
Request a quote on any Amphenol G88M Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol