
G88MP10102CEU
Amphenol
32 variants · Amphenol
The Amphenol G88MP Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - post, current rating and features, so you can match the exact contact length - post your application requires using the selection guide below. All listed Amphenol G88MP Series part numbers are active and orderable.
| Parameter | G88MP10102CEU | G88MP10102KEU | G88MP141028CREU | G88MP14102CEU | G88MP14102KEU | G88MP18102CEU |
|---|---|---|---|---|---|---|
| Contact length - post | 0.083\" (2.11mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.083\" (2.11mm) | 0.126\" (3.20mm) | 0.083\" (2.11mm) |
| Current rating | Varies by Wire Gauge | Varies by Wire Gauge | - | Varies by Wire Gauge | Varies by Wire Gauge | Varies by Wire Gauge |
| Features | Board Guide, Board Lock | Board Lock | Board Guide, Board Lock | Board Guide, Board Lock | Board Lock | Board Guide, Board Lock |
| Insulation height | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.390\" (9.91mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Operating temperature | -40°C~105°C | -40°C~105°C | - | -40°C~105°C | -40°C~105°C | -40°C~105°C |
| Package | Tray | Tray | Tape & Reel (TR) Cut Tape (CT) | Tray | Tray | Tray |
| Positions | 10 | 10 | 14 | 14 | 14 | 18 |
Request a quote on any Amphenol G88MP Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol