
HFW10R-1STE1LF
Amphenol
12 variants · Amphenol
The Amphenol HFW1 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator color of -, actuator material of - and contact finish thickness of -. Variants differ by cable end type, connector (Contact type) and contact finish, so you can match the exact cable end type your application requires using the selection guide below. Listed Amphenol HFW1 Series part numbers are obsolete or end-of-life — we specialise in sourcing discontinued and hard-to-find Amphenol HFW1 Series components.
| Parameter | HFW10R-1STE1LF | HFW10R-2STE1LF | HFW12R-1STE1LF | HFW12S-2STE1LF | HFW14R-1STE1LF | HFW14S-2STE1LF |
|---|---|---|---|---|---|---|
| Cable end type | Straight or Tapered | Straight or Tapered | Straight or Tapered | Straight, Tapered | Straight or Tapered | Straight, Tapered |
| Connector (Contact type) | Contacts, Bottom | Contacts, Top | Contacts, Bottom | Contacts, Vertical - 1 Sided | Contacts, Bottom | Contacts, Vertical - 1 Sided |
| Contact finish | Tin | Tin | Tin | Tin | Tin | Tin |
| Current rating | 1A | 1A | 1A | 1A | 1A | 1A |
| Features | - | - | - | - | - | - |
| FFC, FCB thickness | 0.30mm | 0.30mm | 0.30mm | 0.30mm, 0.33mm | 0.30mm | 0.30mm, 0.33mm |
| Flat flex type | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC |
| Height above board | 0.075\" (1.90mm) | 0.075\" (1.90mm) | 0.075\" (1.90mm) | 0.209\" (5.30mm) | 0.075\" (1.90mm) | 0.209\" (5.30mm) |
Request a quote on any Amphenol HFW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol