KD201000A000G
Amphenol
16 variants · Amphenol
The Amphenol KD20 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Phosphor Bronze, contact mating finish of Tin and contact tail length of -. Variants differ by color, current - UL and features, so you can match the exact color your application requires using the selection guide below. All listed Amphenol KD20 Series part numbers are active and orderable.
| Parameter | KD201000A000G | KD2010500000G | KD201050A000G | KD2010510000G | KD201051A000G | KD2010520000G |
|---|---|---|---|---|---|---|
| Color | Black | Green | Green | Green | Green | Green |
| Current - UL | 5.5 A | 5.5 A | 5.5 A | 5.5 A | 5.5 A | 5.5 A |
| Features | - | - | - | Mating Flange | - | Latch Lock |
| Insulation height | 0.634\" (16.10mm) | 0.307\" (7.80mm) | 0.634\" (16.10mm) | 0.307\" (7.80mm) | 0.634\" (16.10mm) | 0.307\" (7.80mm) |
| Number of levels | 2 | 1 | 2 | 1 | 2 | 1 |
| Operating temperature | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C |
| Pitch | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) |
| Positions per level | 10 | 20 | 10 | 20 | 10 | 20 |
Request a quote on any Amphenol KD20 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol